Base 1988
  JAN. FEV. MARS AVR. MAI JUIN JUIL. AOUT SEPT. OCT. NOV. DEC.
1982 77.08 77.27 77.40 78.35 79.05 79.76 80.34 80.83 81.83 82.50 82.59 82.54
1983 83.54 84.01 84.31 84.58 85.02 85.57 86.40 87.22 87.83 87.84 88.28 88.44
1984 89.27 89.94 90.32 90.91 91.11 91.37 91.86 92.22 92.50 92.92 92.96 93.17
1985 93.77 94.74 95.50 95.87 95.97 95.99 96.51 96.51 96.71 96.66 96.89 96.92
1986 97.03 97.11 96.96 97.26 97.04 97.17 97.16 97.25 97.59 97.48 97.40 97.49
1987 97.89 98.08 98.19 98.64 98.68 98.79 99.14 99.45 99.27 99.17 98.87 98.90
1988 98.82 99.10 99.13 99.58 99.67 99.84 100.15 100.36 100.47 100.50 100.44 100.80
1989 101.18 101.63 101.87 102.56 102.65 102.84 103.18 103.52 104.04 104.16 104.03 104.43
1990 104.82 105.07 105.33 105.81 105.84 105.91 106.28 106.90 107.87 108.60 108.21 108.08
1991 108.89 109.25 108.80 108.86 109.25 109.74 110.34 110.68 110.60 111.01 111.29 111.09
1992 111.37 111.72 111.75 111.87 112.28 112.64 113.16 112.97 113.17 113.41 113.77 113.76
1993 114.53 114.82 115.02 115.12 115.30 115.32 116.08 116.57 116.36 116.50 116.65 116.83
1994 115.65 116.00 115.92 116.10 116.44 116.65 117.45 117.58 117.43 117.24 117.25 117.29
1995 117.83 118.22 118.11 118.23 118.15 118.23 119.03 119.38 118.97 118.78 118.97 118.94
1996 119.86 120.09 120.13 120.15 119.90 120.00 120.84 121.17 120.81 121.00 121.12 121.29
1997 122.09 121.88 121.31 121.33 121.45 121.67 122.78 122.84 122.34 122.37 122.72 122.68
1998 122.78 123.08 122.92 123.51 124.18 124.05 124.36 123.87 123.84 123.85 123.83 123.84
1999 124.27 124.56 124.57 124.87 125.08 124.86 124.89 124.58 124.83 124.97 125.19 125.42
2000 125.74 126.07 126.35 126.69 126.85 127.12 127.43 127.49 128.05 127.85 128.35 128.29
2001 128.38 128.80 129.18 130.14 130.77 131.19 131.32 131.41 131.61 131.69 131.94 131.70
2002 132.54 132.74 133.02 132.76 133.05 132.74 133.16 133.10 133.37 133.15 133.18 133.29
2003 133.76 134.51 134.82 134.71 134.52 134.86 135.11 135.28 135.61 135.22 135.47 135.42
2004 135.85 136.27 136.30 136.85 137.05 137.03 137.45 137.49 137.55 138.04 138.03 137.75
2005 138.27 138.99 139.74 139.70 139.97 140.21 140.78 140.80 140.64 140.42 140.85 140.96
2006 141.04 141.71 141.60 142.11 142.59 142.56 143.00 143.18 143.15 143.10 143.45 143.59
2007 143.92 144.66 144.34 144.82 144.49 144.41 144.99 144.95 145.00 145.66 146.68 147.38
2008 147.94 149.12 149.95 150.19 151.16 151.74 152.56 152.09 152.46 152.66 152.38 152.59
2009 152.88 153.29 152.35 152.49 152.20 151.57 151.55 151.79 151.52 151.76 151.92 152.20
2010 152.75 153.49 153.78 154.10 154.62 154.65 154.81 154.92 155.40 155.63 155.76 156.15
2011 156.90 157.81 158.28 158.53 159.09 159.71 159.95 159.79 160.12 160.43 161.04 161.20
2012 162.20 163.19 163.25 163.22 163.44 163.23 163.52 163.88 163.95 164.43 164.54 164.69
2013 164.60 164.97 165.29 165.28 165.72 165.99 166.06 165.82 165.72 165.96 166.14 166.35
2014 166.65 166.90 166.97 166.39 166.14 166.22 166.42 165.86 165.76 166.12 166.12 166.32
2015 166.67 167.13 166.87 167.52 167.58 167.86 167.93 168.33 168.72 169.42 169.44 169.35
2016 169.67 169.85 171.41 171.51 171.91 171.86 172.17 172.24 171.76 172.05 172.24 172.37
2017 173.36 174.04 174.47 174.71 174.64 174.42 174.99 175.07 174.79 175.33 175.35 175.85
2018 176.21 176.49 176.78 177.07 177.24 177.27 177.99 178.17 178.12 179.34 179.71 179.66
2019 179.74 180.20 180.64 180.54 180.39 180.60 180.69 180.69 179.87 180.54 180.57 180.87
2020 181.76 182.01 182.16 182.59 182.39 182.31 182.49 182.56 181.86 182.41 182.08 182.03
2021 182.81 182.87 183.15 183.77 183.87 184.40 185.84 186.77 186.02 188.75 190.84 191.50
2022 195.83                      

 

 

Base 1996
  JAN. FEV. MARS AVR. MAI JUIN JUIL. AOUT SEPT. OCT. NOV. DEC.
1994 95.92 96.21 96.14 96.29 96.58 96.75 97.41 97.52 97.40 97.24 97.25 97.28
1995 97.73 98.05 97.96 98.06 97.99 98.06 98.72 99.01 98.67 98.52 98.67 98.65
1996 99.41 99.60 99.64 99.65 99.45 99.53 100.22 100.50 100.20 100.36 100.46 100.60
1997 101.26 101.09 100.61 100.63 100.73 100.91 101.83 101.88 101.47 101.49 101.78 101.75
1998 101.83 102.08 101.95 102.44 102.99 102.89 103.14 102.74 102.71 102.72 102.70 102.71
1999 103.07 103.31 103.32 103.57 103.74 103.56 103.58 103.33 103.53 103.65 103.83 104.02
2000 104.29 104.56 104.79 105.08 105.21 105.43 105.69 105.74 106.20 106.04 106.45 106.40
2001 106.48 106.83 107.14 107.94 108.46 108.81 108.92 108.99 109.16 109.22 109.43 109.23
2002 109.93 110.09 110.33 110.11 110.35 110.09 110.44 110.39 110.62 110.43 110.46 110.55
2003 110.94 111.56 111.82 111.73 111.57 111.85 112.06 112.20 112.47 112.15 112.36 112.32
2004 112.67 113.02 113.05 113.50 113.67 113.65 114.00 114.03 114.08 114.49 114.48 114.25
2005 114.68 115.28 115.90 115.87 116.09 116.29 116.76 116.78 116.65 116.46 116.82 116.91
2006 116.98 117.54 117.44 117.87 118.26 118.24 118.61 118.75 118.73 118.68 118.98 119.09
2007 119.37 119.98 119.72 120.12 119.85 119.78 120.25 120.22 120.27 120.81 121.65 122.23
2008 122.70 123.68 124.37 124.57 125.37 125.85 126.53 126.15 126.46 126.61 126.39 126.56
2009 126.80 127.14 126.36 126.48 126.24 125.72 125.69 125.90 125.67 125.88 126.00 126.24
2010 126.69 127.31 127.55 127.81 128.24 128.26 128.40 128.49 128.89 129.08 129.19 129.52
2011 130.13 130.89 131.28 131.48 131.95 132.46 132.67 132.53 132.80 133.07 133.57 133.70
2012 134.53 135.35 135.40 135.37 135.56 135.39 135.63 135.92 135.98 136.38 136.47 136.59
2013 136.52 136.83 137.09 137.08 137.45 137.67 137.73 137.54 137.45 137.65 137.80 137.97
2014 138.22 138.43 138.49 138.00 137.80 137.87 138.03 137.56 137.48 137.78 137.78 137.95
2015 138.24 138.62 138.40 138.94 138.99 139.23 139.28 139.61 139.94 140.52 140.53 140.46
2016 140.73 140.88 142.17 142.25 142.58 142.54 142.80 142.85 142.46 142.70 142.85 142.96
2017 143.79 144.35 144.71 144.90 144.85 144.67 145.14 145.20 144,97 145.42 145.44 145.85
2018 146.15 146.39 146.62 146.87 147.00 147.03 147.62 147.77 147.73 148.75 149.05 149.01
2019 149.08 149.46 149.82 149.74 149.61 149.79 149.86 149.86 149.19 149.74 149.77 150.01
2020 150.76 150.96 151.09 151.44 151.28 151.21 151.36 151.41 150.84 151.29 151.02 150.98
2021 151.62 151.68 151.91 152.42 152.50 152.94 154.14 154.90 154.29 156.55 158.28 158.83
2022 162.42                      

 

 

Base 2004
  JAN. FEV. MARS AVR. MAI JUIN JUIL. AOUT SEPT. OCT. NOV. DEC.
2006 102.82 103.31 103.23 103.60 103.95 103.93 104.25 104.38 104.36 104.32 104.58 104.68
2007 104.92 105.46 105.23 105.58 105.34 105.28 105.70 105.67 105.71 106.19 106.93 107.44
2008 107.85 108.71 109.32 109.49 110.20 110.62 111.22 110.88 111.15 111.29 111.09 111.24
2009 111.45 111.75 111.07 111.17 110.96 110.50 110.48 110.66 110.46 110.64 110.75 110.96
2010 111.36 111.90 112.11 112.34 112.72 112.74 112.86 112.94 113.29 113.46 113.55 113.84
2011 114.38 115.05 115.39 115.57 115.98 116.43 116.61 116.49 116.73 116.96 117.40 117.52
2012 118.25 118.97 119.01 118.99 119.15 119.00 119.21 119.47 119.52 119.87 119.95 120.06
2013 120.00 120.27 120.50 120.49 120.81 121.01 121.06 120.89 120.81 120.99 121.12 121.27
2014 121.49 121.68 121.72 121.30 121.12 121.18 121.33 120.91 120.84 121.11 121.11 121.25
2015 121.51 121.84 121.65 122,12 122.17 122.38 122.42 122.71 123.00 123.51 123.52 123.46
2016 123.69 123.83 124.96 125.03 125.32 125.29 125.52 125.56 125.21 125.43 125.56 125.66
2017 126.39 126.88 127.19 127.36 127.32 127.16 127.57 127.63 127.42 127.82 127.84 128.20
2018 128.46 128.67 128.87 129.09 129.21 129.24 129.76 129.89 129.85 130.75 131.01 130.98
2019 131.04 131.37 131.69 131.62 131.51 131.66 131.72 131.72 131.13 131.62 131.64 131.86
2020 132.51 132.69 132.80 133.11 132.97 132.91 133.04 133.09 132.58 132.98 132.74 132.70
2021 133.27 133.32 133.52 133.97 134.04 134.43 135.48 136.16 135.61 137.61 139.13 139.61
2022 142.76                      

 

Base 2013
  JAN. FEV. MARS AVR. MAI JUIN JUIL. AOUT SEPT. OCT. NOV. DEC.
2014 100.60 100.75 100.79 100.44 100.29 100.34 100.46 100.12 100.06 100.28 100.28 100.40
2015 100.61 100.89 100.73 101.12 101.16 101.33 101.37 101.61 101.85 102.27 102.28 102.23
2016 102.42 102.53 103.47 103.53 103.77 103.74 103.93 103.97 103.68 103.86 103.97 104.05
2017 104.65 105.06 105.32 105.46 105.42 105.29 105.63 105.68 105.51 105.84 105.85 106.15
2018 106.37 106.54 106.71 106.89 106.99 107.01 107.44 107.55 107.52 108.26 108.48 108.45
2019 108.50 108.78 109.04 108.98 108.89 109.02 109.07 109.07 108.58 108.98 109.00 109.18
2020 109.72 109.87 109.96 110.22 110.10 110.05 110.16 110.20 109.78 110.11 109.91 109.88
2021 110.35 110.39 110.56 110.93 110.99 111.31 112.18 112.74 112.29 113.94 115.20 115.60
2022 118.21